Player Stats, Seasons [1 - 45]

Name Played Scored Sc % Won Drawn Lost Win % PPG CS %
Chris Howarth 444275 61.9% 215 54 175 48.4% 1.5717.1
Chris Mills 435271 62.3% 216 59 160 49.7% 1.6317.7
Steve Nicholson 31239 12.5% 144 41 127 46.2% 1.5219.9
Alex Caples 296304 102.7% 160 33 103 54.1% 1.7315.2
Mike O'Sullivan 242158 65.3% 121 26 95 50.0% 1.6114.0
George Temple 22163 28.5% 113 25 83 51.1% 1.6519.5
Steve Pugh 22165 29.4% 102 27 92 46.2% 1.5114.9
Gary Neild 20420 9.8% 94 35 75 46.1% 1.5521.1
Tom O'Sullivan 17141 24.0% 83 13 75 48.5% 1.5313.5
Alex Peel 15615 9.6% 71 17 68 45.5% 1.479.6
Barry Hughes 1501 0.7% 68 23 59 45.3% 1.5122.0
Ed Keech 1440 0.0% 82 15 47 56.9% 1.8119.4
James Pugh 105133 126.7% 50 13 42 47.6% 1.557.6
Dave Mott 9161 67.0% 44 8 39 48.4% 1.549.9
Josh Whale 8430 35.7% 32 8 44 38.1% 1.2415.5
Clive Freed 663 4.5% 31 13 22 47.0% 1.6125.8
Ashley Neild 5313 24.5% 23 4 26 43.4% 1.3815.1
Nick Chester 510 0.0% 17 2 32 33.3% 1.045.9
Ed Roberts 430 0.0% 19 5 19 44.2% 1.449.3
Ant Howarth 421 2.4% 16 12 14 38.1% 1.4323.8
Leo Abate 383 7.9% 19 4 15 50.0% 1.6118.4
Alessandro Linford 3628 77.8% 15 1 20 41.7% 1.2811.1
Tim Foster 310 0.0% 14 8 9 45.2% 1.6125.8
Adam Howard 2810 35.7% 10 1 17 35.7% 1.1114.3
Neil Clark 236 26.1% 11 3 9 47.8% 1.5726.1
Gary Molloy 196 31.6% 8 1 10 42.1% 1.3215.8
Steve Stopler 177 41.2% 4 5 8 23.5% 1.005.9
Dan Neild 1517 113.3% 13 0 2 86.7% 2.6020.0
Jack Ransom 1514 93.3% 9 3 3 60.0% 2.0013.3
Jack Silman 153 20.0% 9 1 5 60.0% 1.8720.0
Robbie Schweidler 151 6.7% 3 3 9 20.0% 0.8033.3
Ben Bush 1214 116.7% 6 0 6 50.0% 1.508.3
Iain Ross 120 0.0% 2 1 9 16.7% 0.5816.7
Julian Hewlett 111 9.1% 7 0 4 63.6% 1.9154.5
Ben Stewart 94 44.4% 4 3 2 44.4% 1.6744.4
Paul Griffiths 90 0.0% 2 2 5 22.2% 0.890.0
Sam Knight 91 11.1% 1 0 8 11.1% 0.330.0
Jack Holland 85 62.5% 6 1 1 75.0% 2.3825.0
Joe Hoey 85 62.5% 2 2 4 25.0% 1.0012.5
Neil Goalie 80 0.0% 1 1 6 12.5% 0.5012.5
Tom Prior 82 25.0% 4 0 4 50.0% 1.5050.0
Rob Newman 72 28.6% 4 1 2 57.1% 1.8642.9
Rob Schweidler 70 0.0% 2 2 3 28.6% 1.1442.9
Alan Stride 60 0.0% 1 1 4 16.7% 0.6733.3
Jon Payne 610 166.7% 4 1 1 66.7% 2.1750.0
Chris Reynolds 52 40.0% 2 0 3 40.0% 1.200.0
Chris (Neil's mate) 40 0.0% 2 1 1 50.0% 1.750.0
Simon Carpenter 40 0.0% 0 0 4 0.0% 0.000.0
Simon Morris 40 0.0% 4 0 0 100.0% 3.0025.0
Brian Whale 31 - 3 0 0 - --
Chris Waterman 32 - 3 0 0 - --
Gary Hamer 30 - 0 2 1 - --
Jamie Jackman 38 - 2 1 0 - --
Joe Gosling 31 - 1 0 2 - --
Ken Poole 30 - 2 0 1 - --
Martin Reed 30 - 0 1 2 - --
Mikey Freeman 30 - 2 0 1 - --
Mitch East 30 - 0 0 3 - --
Steve Hillyer 30 - 0 0 3 - --
Tom Sullivan 30 - 0 0 3 - --
Dan Alex's mate 20 - 1 1 0 - --
Dave Weeden 21 - 0 0 2 - --
David Burridge 20 - 1 0 1 - --
James Baker 22 - 2 0 0 - --
Liam Ross 20 - 0 0 2 - --
Matt (Alex P's mate) 20 - 0 0 2 - --
Roddy Watkins 21 - 0 0 2 - --
Steve (Neil's mate) 20 - 1 0 1 - --
Tom Friend 22 - 0 0 2 - --
Alex Dixon 10 - 0 0 1 - --
Andy Butler 10 - 0 1 0 - --
Arno Housemate 10 - 0 0 1 - --
Ash (Barry's mate) 10 - 0 0 1 - --
Ben (Alex P's mate) 10 - 0 0 1 - --
Ben (Tim's mate) 10 - 1 0 0 - --
Cag (Alex P's mate) 11 - 0 0 1 - --
Chris Ashley's mate 10 - 0 0 1 - --
Chris Forbes 12 - 1 0 0 - --
Chris Payne 11 - 1 0 0 - --
Chris Stephenson 13 - 0 0 1 - --
Dan who 12 - 1 0 0 - --
Harrison Linford 10 - 0 0 1 - --
Harry Alessandro's mate 10 - 0 0 1 - --
Ian Tom’s mate 10 - 1 0 0 - --
Jack Snook 10 - 0 0 1 - --
Jacob Gordon 16 - 1 0 0 - --
Jake Goalie 10 - 0 0 1 - --
James Alex's mate 10 - 0 0 1 - --
James McMurray 10 - 0 0 1 - --
Jamie (Josh's mate) 10 - 0 0 1 - --
Joe (George's mate) 10 - 0 0 1 - --
Joe Young 10 - 0 0 1 - --
Johannes (Leo's mate) 10 - 1 0 0 - --
Josh (Tom's mate) 10 - 1 0 0 - --
Josh Luk 10 - 0 0 1 - --
Lee Arnwell 10 - 0 0 1 - --
Luke ChrisH's mate 10 - 0 0 1 - --
Mark Baber 10 - 0 0 1 - --
Mervyn Stephens 10 - 0 1 0 - --
Ollie (Tom's mate) 10 - 0 0 1 - --
Richard Fox 11 - 1 0 0 - --
Rob Walters 11 - 1 0 0 - --
Sammy Goalie 10 - 1 0 0 - --
Shaun ? 10 - 0 0 1 - --
Steph (Roddy's mate) 10 - 0 0 1 - --
Tom Horne 12 - 1 0 0 - --
Vik AC's mate 10 - 0 0 1 - --

Filters and Sorting